If you couldn't find any weirdness, maybe we'll just have to make some! -- Calvin
![]() |
|
Current bandwidth utilization 1275.81 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
65558.94 TB transmitted since 2007-12-20
On average 10.60 TB per day
with a peak of 52.18 TB on 2024-03-28
31.61 TB transmitted yesterday
2.01 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 26.35 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 30.11 TB 2025-04-30 | ![]() ![]() ![]() ![]() 25.79 TB 2025-05-01 | ![]() ![]() ![]() ![]() 25.51 TB 2025-05-02 | ![]() ![]() ![]() ![]() 28.81 TB 2025-05-03 | ![]() ![]() ![]() ![]() 22.52 TB 2025-05-04 | ![]() ![]() ![]() ![]() 27.26 TB 2025-05-05 | ![]() ![]() ![]() ![]() 25.51 TB 2025-05-06 | ![]() ![]() ![]() ![]() 27.06 TB 2025-05-07 | ![]() ![]() ![]() ![]() 28.06 TB 2025-05-08 | ![]() ![]() ![]() ![]() 22.91 TB 2025-05-09 | ![]() ![]() ![]() ![]() 27.89 TB 2025-05-10 | ![]() ![]() ![]() ![]() 24.70 TB 2025-05-11 | ![]() ![]() ![]() ![]() 24.08 TB 2025-05-12 | ![]() ![]() ![]() ![]() 28.74 TB 2025-05-13 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 388.24 TB June 2024 (30 days) | ![]() ![]() ![]() ![]() 478.43 TB July 2024 (26 days) | ![]() ![]() ![]() ![]() 661.05 TB August 2024 (31 days) | ![]() ![]() ![]() ![]() 703.21 TB September 2024 (30 days) | ![]() ![]() ![]() ![]() 737.60 TB October 2024 (31 days) | ![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 800.07 TB February 2025 (28 days) | ![]() ![]() ![]() ![]() 868.98 TB March 2025 (31 days) | ![]() ![]() ![]() ![]() 861.60 TB April 2025 (30 days) | ![]() ![]() ![]() ![]() 370.45 TB May 2025 (14 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 3632.36 TB | ![]() |
![]() |
Page creation time: Tue, 13 May 2025 23:45:40 GMT