
STATE PLANE PROJECTION PARAMETERS:

   Zone:      5104
   Datum:     NAD 27

TRANSVERSE MERCATOR (TM) PROJECTION PARAMETERS:

   Semi-Major Axis of Ellipsoid:     6378206.400000 meters
   Semi-Minor Axis of Ellipsoid:     6356583.800000 meters
   Scale Factor at C. Meridian:     0.999990
   Longitude of Central Meridian:     -159.500000 degrees
   Latitude  of Origin:     21.833333 degrees
   False Easting:      152400.304801 meters 
   False Northing:     0.000000 meters 

 INPUT LONG LAT        X              Y           OUTPUT LON      OUTPUT LAT
--------------- --------------- --------------- --------------- ---------------
-160.00  20.00    100075.97579   -202889.16429      -160.00000        20.00000
-160.00  20.50    100243.16698   -147537.18664      -160.00000        20.50000
-160.00  21.00    100414.31647    -92182.01309      -160.00000        21.00000
-160.00  21.50    100589.41190    -36823.57965      -160.00000        21.50000
-160.00  22.00    100768.44059     18538.17671      -160.00000        22.00000
-160.00  22.50    100951.38958     73903.31801      -160.00000        22.50000
-160.00  23.00    101138.24562    129271.90527      -160.00000        23.00000
-159.50  20.00    152400.30480   -202967.25160      -159.50000        20.00000
-159.50  20.50    152400.30480   -147616.88770      -159.50000        20.50000
-159.50  21.00    152400.30480    -92263.30372      -159.50000        21.00000
-159.50  21.50    152400.30480    -36906.43518      -159.50000        21.50000
-159.50  22.00    152400.30480     18453.78142      -159.50000        22.00000
-159.50  22.50    152400.30480     73817.40858      -159.50000        22.50000
-159.50  23.00    152400.30480    129184.50778      -159.50000        23.00000
-159.00  20.00    204724.63381   -202889.16429      -159.00000        20.00000
-159.00  20.50    204557.44262   -147537.18664      -159.00000        20.50000
-159.00  21.00    204386.29313    -92182.01309      -159.00000        21.00000
-159.00  21.50    204211.19770    -36823.57965      -159.00000        21.50000
-159.00  22.00    204032.16902     18538.17671      -159.00000        22.00000
-159.00  22.50    203849.22002     73903.31801      -159.00000        22.50000
-159.00  23.00    203662.36398    129271.90527      -159.00000        23.00000
-158.50  20.00    257052.03661   -202654.87652      -158.50000        20.00000
-158.50  20.50    256717.59910   -147298.05728      -158.50000        20.50000
-158.50  21.00    256375.24414    -91938.11472      -158.50000        21.00000
-158.50  21.50    256024.99650    -36574.98630      -158.50000        21.50000
-158.50  22.00    255666.88156     18791.38958      -158.50000        22.00000
-158.50  22.50    255300.92527     74161.07354      -158.50000        22.50000
-158.50  23.00    254927.15416    129534.12521      -158.50000        23.00000
-158.00  20.00    309385.58759   -202264.31072      -158.00000        20.00000
-158.00  20.50    308883.79349   -146899.42109      -158.00000        20.50000
-158.00  21.00    308370.12107    -91531.52916      -158.00000        21.00000
-158.00  21.50    307844.60761    -36160.57483      -158.00000        21.50000
-158.00  22.00    307307.29124     19213.50113      -158.00000        22.00000
-158.00  22.50    306758.21098     74590.75698      -158.00000        22.50000
-158.00  23.00    306197.40672    129971.25007      -158.00000        23.00000
-157.50  20.00    361728.36243   -201717.33756      -157.50000        20.00000
-157.50  20.50    361059.04620   -146341.14711      -157.50000        20.50000
-157.50  21.00    360373.88826    -90962.12396      -157.50000        21.00000
-157.50  21.50    359672.93844    -35580.21137      -157.50000        21.50000
-157.50  22.00    358956.24778     19804.64652      -157.50000        22.00000
-157.50  22.50    358223.86846     75192.50472      -157.50000        22.50000
-157.50  23.00    357475.85383    130583.41732      -157.50000        23.00000
-157.00  20.00    414083.43871   -201013.77584      -157.00000        20.00000
-157.00  20.50    413246.37945   -145623.05188      -157.00000        20.50000
-157.00  21.00    412389.51168    -90229.71350      -157.00000        21.00000
-157.00  21.50    411512.89796    -34833.70835      -157.00000        21.50000
-157.00  22.00    410616.60233     20565.01517      -157.00000        22.00000
-157.00  22.50    409700.69030     75966.50783      -157.00000        22.50000
-157.00  23.00    408765.22881    131370.81957      -157.00000        23.00000
-156.50  20.00    466453.89651   -200153.39236      -156.50000        20.00000
-156.50  20.50    465448.81780   -144744.89927      -156.50000        20.50000
-156.50  21.00    464419.95952    -89334.05896      -156.50000        21.00000
-156.50  21.50    463367.39715    -33920.82438      -156.50000        21.50000
-156.50  22.00    462291.20790     21494.85081      -156.50000        22.00000
-156.50  22.50    461191.47077     76913.01221      -156.50000        22.50000
-156.50  23.00    460068.26651    132333.70469      -156.50000        23.00000
-156.00  20.00    518842.81911   -199135.90172      -156.00000        20.00000
-156.00  20.50    517669.38877   -143706.40034      -156.00000        20.50000
-156.00  21.00    516468.20272    -88274.86804      -156.00000        21.00000
-156.00  21.50    515239.34954    -32841.26408      -156.00000        21.50000
-156.00  22.00    513982.91984     22594.45168      -156.00000        22.00000
-156.00  22.50    512699.00632     78032.31875      -156.00000        22.50000
-156.00  23.00    511387.70374    133472.37598      -156.00000        23.00000
-155.50  20.00    571253.29355   -197960.96616      -155.50000        20.00000
-155.50  20.50    569911.12343   -142507.21311      -155.50000        20.50000
-155.50  21.00    568537.21552    -87051.79483      -155.50000        21.00000
-155.50  21.50    567131.67172    -31594.67786      -155.50000        21.50000
-155.50  22.00    565694.59631     23864.17078      -155.50000        22.00000
-155.50  22.50    564226.09594     79324.78354      -155.50000        22.50000
-155.50  23.00    562726.27960    134787.19236      -155.50000        23.00000
-155.00  20.00    623688.41130   -196628.19527      -155.00000        20.00000
-155.00  20.50    622177.05699   -141146.94231      -155.00000        20.50000
-155.00  21.00    620629.97599    -85664.43951      -155.00000        21.00000
-155.00  21.50    619047.28384    -30180.66167      -155.00000        21.50000
-155.00  22.00    617429.09874     25304.41605      -155.00000        22.00000
-155.00  22.50    615775.54158     80790.81813      -155.00000        22.50000
-155.00  23.00    614086.73591    136278.56865      -155.00000        23.00000
