Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A0048	0	0	0	00	-1	0	0A0A0199                                                          
eth0	0A0A0001	0A0A0001	       0	0	16973	0	0A0A0199	1500	0	300	00	3	1	0A0A0199                                                  
lo	0A0AFFFF	0A0AFFFF	94000000	0	1515	0	0A0A005C	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1514	0	0A0A0061	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	160	0	0A0A0B66	0	0	0	00	-1	0	0A0A0199                                                          
eth0	0A0A0B01	0A0A0B01	       0	1	7	0	0A0A0199	1500	0	300	08	3	0	0A0A0199                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	15	0	0A0A0199	1500	0	300	00	3	0	0A0A0199                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	1515	0	0A0A001F	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0A0000	0A0A0000	94000000	0	1515	0	0A0A0027	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	39	0	0A0A00C1	0	0	0	00	-1	0	0A0A0199                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1514	0	0A0A00C3	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1101	0	0A0A00C7	0	0	0	00	-1	0	0A0A0199                                                         
eth0	0A0A0001	0A0A0001	       0	0	49	0	0A0A0199	1500	0	300	00	3	1	0A0A0199                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	1515	0	0A0A00CA	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00CB	0	0	0	00	-1	0	0A0A0199                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1513	0	0A0A00D1	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A0199                                                            
eth0	0A0A000A	0A0A000A	       0	0	713674	0	0A0A0199	1500	0	300	00	2	1	0A0A0199                                                 
lo	E0000001	E0000001	A0000000	0	2169	0	0A0A00F6	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0080	0	0	0	00	-1	0	0A0A0199                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1514	0	0A0A0181	0	0	0	00	-1	0	0A0A0199                                                         
lo	0A0A0199	0A0A0199	84000000	0	20	0	0A0A0B01	0	0	0	00	-1	0	0A0A0199                                                           
lo	0A0A0199	0A0A0199	84000000	0	1234492	0	0A0A000A	0	0	0	00	-1	0	0A0A0199                                                      
lo	0A0A0199	0A0A0199	84000000	0	26328	0	0A0A0001	0	0	0	00	-1	0	0A0A0199                                                        
lo	0A0A0199	0A0A0199	84000000	0	73	0	0A0A0B01	0	0	0	08	-1	0	0A0A0199                                                           
lo	0A0A0199	0A0A0199	84000000	0	77	0	0A0A0B01	0	0	0	10	-1	0	0A0A0199                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A64DC	0	0	0	00	-1	0	0A0A0199                                                            
