Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	FFFFFFFF	FFFFFFFF	94000000	0	2	0	0A0A0047	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	881	0	0A0A0048	0	0	0	00	-1	0	0A0A005B                                                          
eth0	0A0A0001	0A0A0001	       0	0	5782	0	0A0A005B	1500	0	300	00	3	1	0A0A005B                                                   
lo	0A0AFFFF	0A0AFFFF	94000000	0	90	0	0A0A0057	0	0	0	00	-1	0	0A0A005B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A6438	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	440	0	0A0A005C	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	439	0	0A0A0061	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	61	0	0A0A0B66	0	0	0	00	-1	0	0A0A005B                                                           
lo	FFFFFFFF	FFFFFFFF	90000000	0	2	0	00000000	0	0	0	00	-1	0	0A0A005B                                                            
eth0	0A0A0001	0A0A0001	       0	0	33	0	0A0A005B	1500	0	300	00	3	1	0A0A005B                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	184	0	0A0A0B04	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	107	0	0A0A6473	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	441	0	0A0A0B13	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	438	0	0A0A0B11	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	110	0	0A0A001F	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0A005B	0A0A005B	84000000	0	13	0	0A0A019C	0	0	0	08	-1	0	0A0A005B                                                           
lo	0A0A0000	0A0A0000	94000000	0	440	0	0A0A0027	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0A005B	0A0A005B	84000000	0	21	0	0A0A019C	0	0	0	00	-1	0	0A0A005B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	109	0	0A0A00C1	0	0	0	00	-1	0	0A0A005B                                                          
eth0	0A0A019C	0A0A019C	       0	0	3	0	0A0A005B	1500	0	300	00	3	0	0A0A005B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	110	0	0A0A00C4	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	110	0	0A0A00C7	0	0	0	00	-1	0	0A0A005B                                                          
eth0	0A0A019C	0A0A019C	       0	1	1	0	0A0A005B	1500	0	300	08	3	0	0A0A005B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	110	0	0A0A00CB	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	440	0	0A0A00D1	0	0	0	00	-1	0	0A0A005B                                                          
eth0	0A0A000A	0A0A000A	       0	0	295596	0	0A0A005B	1500	0	300	00	2	1	0A0A005B                                                 
lo	E0000001	E0000001	A0000000	0	631	0	0A0A00F6	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	773	0	0A0A0080	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	375	0	0A0A0182	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	441	0	0A0A0B9C	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0A005B	0A0A005B	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	167	0	0A0A0B97	0	0	0	00	-1	0	0A0A005B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00AA	0	0	0	00	-1	0	0A0A005B                                                           
eth0	0A000001	0A0A0008	       0	0	0	0	0A0A005B	1500	0	300	00	2	0	0A0A005B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0A005B	0A0A005B	84000000	0	9204	0	0A0A0001	0	0	0	00	-1	0	0A0A005B                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	36	0	0A0A64DC	0	0	0	00	-1	0	0A0A005B                                                           
lo	0A0A005B	0A0A005B	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0BB4	0	0	0	00	-1	0	0A0A005B                                                            
lo	0A0A005B	0A0A005B	84000000	0	509587	0	0A0A000A	0	0	0	00	-1	0	0A0A005B                                                       
