Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0A019C	0A0A019C	84000000	0	0	0	0A0A0B91	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0047	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	103	0	0A0A0048	0	0	0	00	-1	0	0A0A019C                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0057	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A005C	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A0061	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0B66	0	0	0	00	-1	0	0A0A019C                                                            
eth0	0A000001	0A0A0008	       0	0	0	0	0A0A019C	1500	0	300	00	3	0	0A0A019C                                                      
eth0	0A0A0B01	0A0A0B01	       0	1	5	0	0A0A019C	1500	0	300	08	4	1	0A0A019C                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	45	0	0A0A019C	1500	0	300	00	4	1	0A0A019C                                                     
eth0	0A000027	0A0A0008	       0	0	0	0	0A0A019C	1500	0	300	00	3	0	0A0A019C                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A001F	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0A0000	0A0A0000	94000000	0	53	0	0A0A0027	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	51	0	0A0A00C1	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0A019C	0A0A019C	84000000	0	38	0	0A0A0B01	0	0	0	10	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A00C3	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A00C7	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00CA	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	51	0	0A0A00CB	0	0	0	00	-1	0	0A0A019C                                                           
eth0	0A0A0001	0A0A0001	       0	0	0	0	0A0A019C	1500	0	300	00	2	0	0A0A019C                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	8	0	0A0A00D1	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0A019C	0A0A019C	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0A019C	0A0A019C	84000000	0	8326	0	0A0A000A	0	0	0	00	-1	0	0A0A019C                                                         
lo	0A0A019C	0A0A019C	84000000	0	1276	0	0A0A0B01	0	0	0	00	-1	0	0A0A019C                                                         
lo	0A0A019C	0A0A019C	84000000	0	1	0	0A0A0001	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0A019C	0A0A019C	84000000	0	32	0	0A0A0B01	0	0	0	08	-1	0	0A0A019C                                                           
eth0	0A0A000A	0A0A000A	       0	0	4829	0	0A0A019C	1500	0	300	00	2	1	0A0A019C                                                   
eth0	0A0A0B01	0A0A0B01	       0	0	727	0	0A0A019C	1500	0	300	00	4	1	0A0A019C                                                    
eth0	0A0A0B91	0A0A0B91	       0	0	0	0	0A0A019C	1500	0	300	00	2	1	0A0A019C                                                      
lo	0A0A019C	0A0A019C	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A0181	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	44	0	0A0A0182	0	0	0	00	-1	0	0A0A019C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A019C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A64DC	0	0	0	00	-1	0	0A0A019C                                                            
