Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	12541	0	0A0A0061	0	0	0	00	-1	0	0A0A0050                                                        
lo	0A0AFFFF	0A0AFFFF	94000000	0	807	0	0A0A0B66	0	0	0	00	-1	0	0A0A0050                                                          
eth1	0A0A0001	0A0A0001	       0	0	89592	0	0A0A0050	1500	0	300	00	3	0	0A0A0050                                                  
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A0048	0	0	0	00	-1	0	0A0A0050                                                          
eth1	0A0A64D7	0A0A64D7	       0	0	1	0	0A0A0050	1500	0	300	00	2	0	0A0A0050                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	7074	0	0A0A005C	0	0	0	00	-1	0	0A0A0050                                                         
eth1	0A0A0001	0A0A0001	       0	0	40	0	0A0A0050	1500	0	300	00	3	0	0A0A0050                                                     
lo	0A0A0000	0A0A0000	94000000	0	12536	0	0A0A0027	0	0	0	00	-1	0	0A0A0050                                                        
lo	0A0A0050	0A0A0050	84000000	0	117078	0	0A0A0001	0	0	0	00	-1	0	0A0A0050                                                       
lo	0A0A0050	0A0A0050	84000000	0	26	0	0A0A0B01	0	0	0	08	-1	0	0A0A0050                                                           
lo	0A0A0050	0A0A0050	84000000	0	12	0	0A0A0B01	0	0	0	00	-1	0	0A0A0050                                                           
lo	0A0A0050	0A0A0050	84000000	0	1763029	0	0A0A000A	0	0	0	00	-1	0	0A0A0050                                                      
eth1	0A0A00A3	0A0A00A3	       0	2	2	0	0A0A0050	1500	0	300	10	2	0	0A0A0050                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A001F	0	0	0	00	-1	0	0A0A0050                                                            
lo	0A0A0050	0A0A0050	84000000	0	29	0	0A0A0B01	0	0	0	10	-1	0	0A0A0050                                                           
eth1	0A000027	0A0A0008	       0	0	0	0	0A0A0050	1500	0	300	00	2	0	0A0A0050                                                      
lo	E0000001	E0000001	A0000000	0	6887	0	0A0A00F6	0	0	0	00	-1	0	0A0A0050                                                         
eth1	0A0A000A	0A0A000A	       0	0	1044565	0	0A0A0050	1500	0	300	00	2	0	0A0A0050                                                
lo	0A0AFFFF	0A0AFFFF	94000000	0	39	0	0A0A00C1	0	0	0	00	-1	0	0A0A0050                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1471	0	0A0A00C3	0	0	0	00	-1	0	0A0A0050                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1101	0	0A0A00C7	0	0	0	00	-1	0	0A0A0050                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	4452	0	0A0A00CA	0	0	0	00	-1	0	0A0A0050                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00CB	0	0	0	00	-1	0	0A0A0050                                                            
eth1	0A0A00DE	0A0A00DE	       0	1	2	0	0A0A0050	1500	0	300	10	2	0	0A0A0050                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	4886	0	0A0A00D1	0	0	0	00	-1	0	0A0A0050                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A0050                                                            
eth1	0A0A64EB	0A0A64EB	       0	1	0	0	0A0A0050	1500	0	300	10	2	0	0A0A0050                                                      
lo	0A0A0050	0A0A0050	84000000	0	2	0	0A0A64D7	0	0	0	00	-1	0	0A0A0050                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	38	0	0A0A64DC	0	0	0	00	-1	0	0A0A0050                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0181	0	0	0	00	-1	0	0A0A0050                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0080	0	0	0	00	-1	0	0A0A0050                                                            
eth1	0A0A0B01	0A0A0B01	       0	0	3	0	0A0A0050	1500	0	300	10	4	0	0A0A0050                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	6211	0	0A0A0182	0	0	0	00	-1	0	0A0A0050                                                         
eth1	0A0A0B01	0A0A0B01	       0	0	17	0	0A0A0050	1500	0	300	00	4	0	0A0A0050                                                     
eth1	0A0A0B01	0A0A0B01	       0	1	5	0	0A0A0050	1500	0	300	08	4	0	0A0A0050                                                      
