Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	960	0	0A0A0061	0	0	0	00	-1	0	0A0A00D6                                                          
eth1	0A000027	0A0A0008	       0	0	0	0	0A0A00D6	1500	0	300	00	3	0	0A0A00D6                                                      
lo	0A0A00D6	0A0A00D6	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A00D6                                                            
lo	0A0A00D6	0A0A00D6	84000000	0	12	0	0A0A0B01	0	0	0	00	-1	0	0A0A00D6                                                           
lo	0A0A00D6	0A0A00D6	84000000	0	1487851	0	0A0A000A	0	0	0	00	-1	0	0A0A00D6                                                      
lo	0A0A00D6	0A0A00D6	84000000	0	17510	0	0A0A0001	0	0	0	00	-1	0	0A0A00D6                                                        
lo	0A0AFFFF	0A0AFFFF	94000000	0	80	0	0A0A0B66	0	0	0	00	-1	0	0A0A00D6                                                           
lo	0A0A00D6	0A0A00D6	84000000	0	36	0	0A0A0B01	0	0	0	08	-1	0	0A0A00D6                                                           
eth1	0A0A0001	0A0A0001	       0	0	11208	0	0A0A00D6	1500	0	300	00	3	0	0A0A00D6                                                  
lo	0A0A00D6	0A0A00D6	84000000	0	48	0	0A0A0B01	0	0	0	10	-1	0	0A0A00D6                                                           
lo	0A0A00D6	0A0A00D6	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A00D6                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	65	0	0A0A0048	0	0	0	00	-1	0	0A0A00D6                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	958	0	0A0A005C	0	0	0	00	-1	0	0A0A00D6                                                          
eth1	0A0A009E	0A0A009E	       0	0	172745	0	0A0A00D6	1500	0	300	00	2	1	0A0A00D6                                                 
lo	0A0A0000	0A0A0000	94000000	0	958	0	0A0A0027	0	0	0	00	-1	0	0A0A00D6                                                          
eth1	0A000001	0A0A0008	       0	0	0	0	0A0A00D6	1500	0	300	00	3	0	0A0A00D6                                                      
eth1	0A0A0B01	0A0A0B01	       0	0	9	0	0A0A00D6	1500	0	300	00	3	0	0A0A00D6                                                      
eth1	0A0A0B01	0A0A0B01	       0	1	4	0	0A0A00D6	1500	0	300	08	3	0	0A0A00D6                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	960	0	0A0A001F	0	0	0	00	-1	0	0A0A00D6                                                          
lo	E0000001	E0000001	A0000000	0	1374	0	0A0A00F6	0	0	0	00	-1	0	0A0A00D6                                                         
lo	0A0A00D6	0A0A00D6	84000000	0	176569	0	0A0A009E	0	0	0	00	-1	0	0A0A00D6                                                       
eth1	0A0A000A	0A0A000A	       0	0	751201	0	0A0A00D6	1500	0	300	00	2	1	0A0A00D6                                                 
lo	0A0AFFFF	0A0AFFFF	94000000	0	953	0	0A0A00C1	0	0	0	00	-1	0	0A0A00D6                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	959	0	0A0A00C3	0	0	0	00	-1	0	0A0A00D6                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	949	0	0A0A00C7	0	0	0	00	-1	0	0A0A00D6                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	959	0	0A0A00CA	0	0	0	00	-1	0	0A0A00D6                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	953	0	0A0A00CB	0	0	0	00	-1	0	0A0A00D6                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	958	0	0A0A00D1	0	0	0	00	-1	0	0A0A00D6                                                          
eth1	0A0A0001	0A0A0001	       0	0	41	0	0A0A00D6	1500	0	300	00	3	0	0A0A00D6                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A00D6                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A00D6                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	18	0	0A0A64DC	0	0	0	00	-1	0	0A0A00D6                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0181	0	0	0	00	-1	0	0A0A00D6                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1418	0	0A0A0080	0	0	0	00	-1	0	0A0A00D6                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	815	0	0A0A0182	0	0	0	00	-1	0	0A0A00D6                                                          
lo	7F000001	7F000001	80000000	0	0	0	7F000001	3924	0	300	00	2	1	7F000001                                                        
