Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0A0085	0A0A0085	84000000	0	56	0	0A0A0B01	0	0	0	10	-1	0	0A0A0085                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A0048	0	0	0	00	-1	0	0A0A0085                                                          
eth0	0A0A0001	0A0A0001	       0	0	49948	0	0A0A0085	1500	0	300	00	3	1	0A0A0085                                                  
lo	0A0A0085	0A0A0085	84000000	0	27	0	0A0A0B01	0	0	0	00	-1	0	0A0A0085                                                           
lo	0A0A0085	0A0A0085	84000000	0	2459893	0	0A0A000A	0	0	0	00	-1	0	0A0A0085                                                      
lo	0A0A0085	0A0A0085	84000000	0	75977	0	0A0A0001	0	0	0	00	-1	0	0A0A0085                                                        
lo	0A0A0085	0A0A0085	84000000	0	66	0	0A0A0B01	0	0	0	08	-1	0	0A0A0085                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	5732	0	0A0A005C	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	12541	0	0A0A0061	0	0	0	00	-1	0	0A0A0085                                                        
eth0	0A0A0B01	0A0A0B01	       0	0	23	0	0A0A0085	1500	0	300	00	4	0	0A0A0085                                                     
eth0	0A0A0B01	0A0A0B01	       0	1	7	0	0A0A0085	1500	0	300	08	4	0	0A0A0085                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	160	0	0A0A0B66	0	0	0	00	-1	0	0A0A0085                                                          
eth0	0A0A0B01	0A0A0B01	       0	0	7	0	0A0A0085	1500	0	300	10	4	0	0A0A0085                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	12537	0	0A0A001F	0	0	0	00	-1	0	0A0A0085                                                        
lo	0A0A0000	0A0A0000	94000000	0	12536	0	0A0A0027	0	0	0	00	-1	0	0A0A0085                                                        
lo	0A0AFFFF	0A0AFFFF	94000000	0	39	0	0A0A00C1	0	0	0	00	-1	0	0A0A0085                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	4926	0	0A0A00C3	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1101	0	0A0A00C7	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	4452	0	0A0A00CA	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00CB	0	0	0	00	-1	0	0A0A0085                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1448	0	0A0A00D1	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A0085                                                            
eth0	0A0A0001	0A0A0001	       0	0	46	0	0A0A0085	1500	0	300	00	3	1	0A0A0085                                                     
eth0	0A0A000A	0A0A000A	       0	0	1421332	0	0A0A0085	1500	0	300	00	2	1	0A0A0085                                                
lo	E0000001	E0000001	A0000000	0	18517	0	0A0A00F6	0	0	0	00	-1	0	0A0A0085                                                        
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0080	0	0	0	00	-1	0	0A0A0085                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1490	0	0A0A0181	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	6211	0	0A0A0182	0	0	0	00	-1	0	0A0A0085                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A64DC	0	0	0	00	-1	0	0A0A0085                                                            
