Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0A0086	0A0A0086	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A0086                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	173	0	0A0A0048	0	0	0	00	-1	0	0A0A0086                                                          
eth0	0A0A0001	0A0A0001	       0	0	10456	0	0A0A0086	1500	0	300	00	3	1	0A0A0086                                                  
lo	0A0AFFFF	0A0AFFFF	94000000	0	882	0	0A0A005C	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	882	0	0A0A0061	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0A0086	0A0A0086	84000000	0	24	0	0A0A0B01	0	0	0	00	-1	0	0A0A0086                                                           
lo	0A0A0086	0A0A0086	84000000	0	1353146	0	0A0A000A	0	0	0	00	-1	0	0A0A0086                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	10	0	0A0A0086	1500	0	300	00	3	0	0A0A0086                                                     
lo	0A0A0086	0A0A0086	84000000	0	15288	0	0A0A0001	0	0	0	00	-1	0	0A0A0086                                                        
lo	0A0A0086	0A0A0086	84000000	0	31	0	0A0A0B01	0	0	0	08	-1	0	0A0A0086                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	777	0	0A0A0B66	0	0	0	00	-1	0	0A0A0086                                                          
eth0	0A0A0B01	0A0A0B01	       0	1	4	0	0A0A0086	1500	0	300	08	3	0	0A0A0086                                                      
lo	0A0A0086	0A0A0086	84000000	0	40	0	0A0A0B01	0	0	0	10	-1	0	0A0A0086                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	881	0	0A0A001F	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0A0000	0A0A0000	94000000	0	882	0	0A0A0027	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	875	0	0A0A00C1	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	881	0	0A0A00C3	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	90	0	0A0A00C7	0	0	0	00	-1	0	0A0A0086                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	881	0	0A0A00CA	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	524	0	0A0A00CB	0	0	0	00	-1	0	0A0A0086                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	882	0	0A0A00D1	0	0	0	00	-1	0	0A0A0086                                                          
eth0	0A0A0001	0A0A0001	       0	0	43	0	0A0A0086	1500	0	300	00	3	1	0A0A0086                                                     
eth0	0A0A000A	0A0A000A	       0	0	657511	0	0A0A0086	1500	0	300	00	2	1	0A0A0086                                                 
lo	E0000001	E0000001	A0000000	0	1263	0	0A0A00F6	0	0	0	00	-1	0	0A0A0086                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0181	0	0	0	00	-1	0	0A0A0086                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1304	0	0A0A0080	0	0	0	00	-1	0	0A0A0086                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	749	0	0A0A0182	0	0	0	00	-1	0	0A0A0086                                                          
lo	7F000001	7F000001	80000000	0	0	0	7F000001	3924	0	300	00	2	1	7F000001                                                        
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A0086                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A0086                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	38	0	0A0A64DC	0	0	0	00	-1	0	0A0A0086                                                           
