Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0047	0	0	0	00	-1	0	0A0A0B91                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	65	0	0A0A0048	0	0	0	00	-1	0	0A0A0B91                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0057	0	0	0	00	-1	0	0A0A0B91                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	392	0	0A0A005C	0	0	0	00	-1	0	0A0A0B91                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	778	0	0A0A0061	0	0	0	00	-1	0	0A0A0B91                                                          
eth0	0A000001	0A0A0008	       0	0	996	0	0A0A0B91	1500	0	300	00	3	0	0A0A0B91                                                    
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0B66	0	0	0	00	-1	0	0A0A0B91                                                            
eth0	0A0A0B71	0A0A0B71	       0	0	510	0	0A0A0B91	1500	0	300	10	3	0	0A0A0B91                                                    
eth0	0A0A0B01	0A0A0B01	       0	1	5	0	0A0A0B91	1500	0	300	08	4	1	0A0A0B91                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	766	0	0A0A0B91	1500	0	300	00	4	1	0A0A0B91                                                    
lo	0A0A0B91	0A0A0B91	84000000	0	1	0	0A0A00D5	0	0	0	00	-1	0	0A0A0B91                                                            
eth0	0A0A0B71	0A0A0B71	       0	0	29242	0	0A0A0B91	1500	0	300	00	3	0	0A0A0B91                                                  
eth0	0A000027	0A0A0008	       0	0	1233	0	0A0A0B91	1500	0	300	00	3	0	0A0A0B91                                                   
lo	0A0AFFFF	0A0AFFFF	94000000	0	2758	0	0A0A001F	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0A0000	0A0A0000	94000000	0	481	0	0A0A0027	0	0	0	00	-1	0	0A0A0B91                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	2645	0	0A0A00C1	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	3254	0	0A0A00C3	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	719	0	0A0A00C7	0	0	0	00	-1	0	0A0A0B91                                                          
eth0	0A0A0001	0A0A0001	       0	0	1244	0	0A0A0B91	1500	0	300	00	2	0	0A0A0B91                                                   
lo	0A0AFFFF	0A0AFFFF	94000000	0	438	0	0A0A00CB	0	0	0	00	-1	0	0A0A0B91                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	371	0	0A0A00D1	0	0	0	00	-1	0	0A0A0B91                                                          
lo	0A0A0B91	0A0A0B91	84000000	0	10089	0	0A0A0B71	0	0	0	00	-1	0	0A0A0B91                                                        
eth0	0A0A000A	0A0A000A	       0	0	337943	0	0A0A0B91	1500	0	300	00	2	1	0A0A0B91                                                 
eth0	0A0A0B01	0A0A0B01	       0	0	65979	0	0A0A0B91	1500	0	300	00	4	1	0A0A0B91                                                  
lo	E0000001	E0000001	A0000000	0	6049	0	0A0A00F6	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	1510	0	0A0A0181	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	553	0	0A0A0182	0	0	0	00	-1	0	0A0A0B91                                                          
lo	0A0A0B91	0A0A0B91	80000000	0	1289	0	0A000027	0	0	0	00	-1	0	0A0A0B91                                                         
eth0	0A0A00D5	0A0A00D5	       0	0	0	0	0A0A0B91	1500	0	300	00	2	1	0A0A0B91                                                      
eth0	0A000004	0A0A0008	       0	0	0	0	0A0A0B91	1500	0	300	00	-1	0	0A0A0B91                                                     
lo	0A0A0B91	0A0A0B91	80000000	0	1042	0	0A000001	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0A0B91	0A0A0B91	84000000	0	636244	0	0A0A000A	0	0	0	00	-1	0	0A0A0B91                                                       
lo	0A0A0B91	0A0A0B91	84000000	0	133295	0	0A0A0B01	0	0	0	00	-1	0	0A0A0B91                                                       
lo	7F000001	7F000001	80000000	0	0	0	7F000001	3924	0	300	00	2	1	7F000001                                                        
lo	0A0A0B91	0A0A0B91	80000000	0	11	0	0A000004	0	0	0	00	-1	0	0A0A0B91                                                           
lo	0A0A0B91	0A0A0B91	84000000	0	2796	0	0A0A0001	0	0	0	00	-1	0	0A0A0B91                                                         
lo	0A0A0B91	0A0A0B91	84000000	0	43	0	0A0A0B01	0	0	0	08	-1	0	0A0A0B91                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A0B91                                                            
lo	0A0A0B91	0A0A0B91	84000000	0	48	0	0A0A0B01	0	0	0	10	-1	0	0A0A0B91                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A64DC	0	0	0	00	-1	0	0A0A0B91                                                            
