   2    0 fd0 0 0 0 0 0 0 0 0 0 0 0
   1    0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1    1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1    2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1    3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1    4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1    5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1    6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1    7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1    8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1    9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1   10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1   11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1   12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1   13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1   14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1   15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7    0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7    1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7    2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7    3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7    4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7    5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7    6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7    7 loop7 0 0 0 0 0 0 0 0 0 0 0
   3    0 hda 0 0 0 0 0 0 0 0 0 0 0
   8    0 sda 369503 1721 4605030 4890961 12213 196168 1666594 950907 0 209649 5841995
   8    1 sda1 632 25794 85 170
   8    2 sda2 0 0 0 0
   8    3 sda3 362509 3104874 5373 42984
   8    4 sda4 0 0 0 0
   8    5 sda5 8068 1474170 202936 1623432
   8    6 sda6 0 0 0 0
   8    7 sda7 0 0 0 0
   8    8 sda8 0 0 0 0
   8    9 sda9 0 0 0 0
   8   10 sda10 0 0 0 0
   8   16 sdb 1 0 8 22 0 0 0 0 0 22 22
   8   32 sdc 1173290 5402 70282154 5124371 678760 605633 73310760 157791128 0 3855626 163190630
   8   48 sdd 1 0 8 5 0 0 0 0 0 5 5
   8   64 sde 1 0 8 5 0 0 0 0 0 5 5
   8   80 sdf 1 0 8 7 0 0 0 0 0 7 7
   8   96 sdg 1 0 8 10 0 0 0 0 0 10 10
   8  112 sdh 1 0 8 7 0 0 0 0 0 7 7
   8  128 sdi 1 0 8 9 0 0 0 0 0 9 9
   8  144 sdj 1 0 8 1 0 0 0 0 0 1 1
   8  160 sdk 1 0 8 22 0 0 0 0 0 22 22
   8  176 sdl 1 0 8 0 0 0 0 0 0 0 0
   8  192 sdm 1 0 8 8 0 0 0 0 0 8 8
   8  208 sdn 1 0 8 1 0 0 0 0 0 1 1
   8  224 sdo 1 0 8 6 0 0 0 0 0 6 6
   8  240 sdp 1 0 8 9 0 0 0 0 0 9 9
  65    0 sdq 1 0 8 6 0 0 0 0 0 6 6
  65   16 sdr 1 0 8 10 0 0 0 0 0 10 10
  65   32 sds 1 0 8 8 0 0 0 0 0 8 8
  65   48 sdt 1 0 8 8 0 0 0 0 0 8 8
  65   64 sdu 1 0 8 10 0 0 0 0 0 10 10
  65   80 sdv 1 0 8 7 0 0 0 0 0 7 7
  65   96 sdw 1 0 8 10 0 0 0 0 0 10 10
  65  112 sdx 1 0 8 7 0 0 0 0 0 7 7
   9    0 md0 0 0 0 0 0 0 0 0 0 0 0
